Quick Details
| Material: | Stainless Steel | Technics: | Pressing | Type: | Elbow | 
| Place of Origin: | Mumbai (India) | Model Number: | RSI7252 | Brand Name: | Rajdev Steel (India) | 
| Connection: | Welding | Shape: | Equal | Head Code: | Round | 
| Standard: | ASME B16.9 | Surface Treatment: | Polishing | Product type: | Steel fitting | 
| Marking: | As per requirement | Packing: | Standard seaworthy packing | MOQ: | 1000 pieces | 
| Packaging Detail: | Wooden Cases or Wooden Pallets or As Per Requirement | 
| Delivery Detail: | Within 15-25 Days After Confirming Order | 
Steel Fitting 1.Size: 1/2"-48" 2.Standard: ASME B16.9 3.Material: WP304 4.Thickness: Sch5~Sch160
Butt weld stainless steel fitting
1. Prosper Business and Industry, a Professional Manufacturer of Pipe Fittings for over 10 years.
2. We Specialized in Manufacturing All Kinds of Pipe Fittings including Elbow, Tee, Reducer, Cross, Flange and etc.
3. Manufacture Non-Standard Fittings As Per Your Requirements.
Specification of steel fitting
Size  | 1/2' ' to 48' '  | 
Standard  | ANSI, JIS, DIN, BS, GB, HG ect  | 
Material  | ASTM A403 WP304/304L, WP316/316L, WP321, WP347, WPS31254, etc.  | 
Thickness  | Sch5-Sch160, STD, XS, XXS  | 
Connection  | Butt Welding  | 
Inspection  | In-house or the third party  | 
Application  | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction, etc  | 
Packing  | Wooden Cases or Wooden Pallets or As Per Requirement  | 
Delivery Time  | 15-25 Days After Confirming Order  | 
MOQ  | 1000 Pieces  | 
Productivity  | 10000 Pieces per Month  | 
| Product Code: | RSI7252 | 
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) | 
| Minimum Order Quantity: | 1000 Piece | 
| Port of Dispatch: | Nhava Shiva Port, Mumbai | 
| Production Capacity: | 10000 | 
| Delivery Time: | Within 15 To 25 Days After Receipt of advance payment | 
| Packaging Details: | think wooden box standard export packing | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 



