Quick Details
Specifications
Grade: | All | Standard: | JIS,AISI,ASTM,GB,DIN,EN | Thickness: | 0.01-3 |
Width: | 10-600 | Length: | coil | Place of Origin: | Maharashtra (India) |
Brand Name: | RSI | Technique: | Cold Rolled | Application: | ALL |
Certification: | ISO |
| |||
304 Cold Rolled Stainless Steel Strip QUALITY EXCELLENCE AWARD International Quality Summit Award Gold Catagory ISO 9001;2008
| Grade | AISI 200, 300 & 400 series. |
| Thickness | 0.001 mm to 3.50 mm |
| Width | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
| Finish | 2D Cold rolled stainless steel strips annealed & pickled 2B Cold rolled stainless steel strips annealed & skin passed 2R work harden for specific hardness |
| Hardness | Annealed-pickled(soft), 1/4 hard, 1/2 hard, 3/4 hard & full hard (as rolled) |
| Weight | 50 kg to 4 M.T. |
| Coil ID | 150 mm to 510 mm depending on thickness & width of coil. |
| Length | In Coil Form. |
| Tolerance in Weight | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| Product Code: | RSI1018 |
| Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
| Minimum Order Quantity: | 5 Ton |
| Port of Dispatch: | Nhava Sheva Port, Mumbai India |
| Production Capacity: | 200 Ton (Month) |
| Delivery Time: | Within 10-20 Days After Date of Order Conformation |
| Packaging Details: | Standard exports packings |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



