The specification EN 10028:3 covers a range of weldable fine grain steels supplied in the normalised condition and intended for pressure purposes. EN 10028:3 P275NH is steel for pressure purposes (P) with minimum yield strength of 275 MPa (275) which has specified elevated temperature properties (NH).
As well as P275NH we are stockists of other EN 10028:3 plates manufactured and certified to:
EN 10028:3 P355NL1 EN 10028:3 P355NL2 EN 10028:3 P355NH
We also carry stocks of plates certified to EN 10028:2 P265GH
Chemical Requirements (cast analysis, % by mass, maximum permitted unless indicated otherwise)
C | Si | Mn | P | S | Altotal | N | Cr | ||
0.16 | 0.4 | 0.80-1.50 | 0.025 | 0.015 | 0.020 min | 0.012 | 0.3 | ||
Cu | Mo | Nb | Ni | Ti | V | Nb+Ti+V | |||
0.3 | 0.08 | 0.05 | 0.5 | 0.03 | 0.05 | 0.05 | |||
Product Thickness | Yield Strength MPa | Tensile Strength MPa | Elongation A% | ||
up to 16 mm | 275 min | 390 to 510 | 24 min | ||
16 to 40 mm | 265 min | 390 to 510 | 24 min | ||
over 40 to 60 mm | 255 min | 390 to 510 | 24 min | ||
over 60 to 100 mm | 235 min | 370 to 490 | 23 min | ||
over 100 to 150 mm | 225 min | 360 to 480 | 23 min | ||
over 150 to 250 mm | 215 min | 350 to 470 | 23 min | ||
Impact energy values for the normalised condition
-20 OC | 0 OC | +20 OC | |||
Transverse | 30 J min | 40 J min | 50 J min | ||
Longitudinal | 45 J min | 65 J min | 75 J min | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given