The European steel standard which includes Chrome Moly plate for pressure vessel purposes is EN 10028-2. The full designation of the standard is "Flat products made of steels for pressure purposes - Part 2: Non-alloy and alloy steels with specified elevated temperature properties". This standard includes Chrome Moly material grades with varying quantities of chromium and molybdenum and some of these grades are broadly equivalent to those in the American standards ASME SA387 and ASTM A387.
Chemical Requirements (cast analysis, % by mass, maximum permitted unless indicated otherwise)
16Mo3 | 13CrMo4-5 | 13CrMoSi5-5 | 10CrMo9-10 | 12CrMo9-10 | X12CrMo5 | X10CrMoVNb9-1 | |||
C | 0.12-0.20 | 0.08-0.18 | 0.17 | 0.08-0.14 | 0.10-0.15 | 0.10-0.15 | 0.08-0.12 | ||
Si | 0.35 | 0.35 | 0.50-0.80 | 0.5 | 0.3 | 0.5 | 0.5 | ||
Mn | 0.40-0.90 | 0.40-1.00 | 0.40-0.65 | 0.40-0.80 | 0.30-0.80 | 0.30-0.60 | 0.30-0.60 | ||
P | 0.025 | 0.025 | 0.015 | 0.02 | 0.015 | 0.02 | 0.02 | ||
S | 0.01 | 0.01 | 0.005 | 0.01 | 0.01 | 0.005 | 0.005 | ||
N | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.03-0.07 | ||
Cr | 0.3 | 0.70-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 4.00-6.00 | 8.00-9.50 | ||
Cu | 0.3 | 0.3 | 0.3 | 0.3 | 0.25 | 0.3 | 0.3 | ||
Mo | 0.25-0.35 | 0.40-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.85-1.05 | ||
Nb | - | - | - | - | - | - | 0.06-0.10 | ||
Ni | 0.3 | - | 0.3 | - | 0.3 | 0.3 | 0.3 | ||
V | - | - | - | - | - | - | 0.18-0.25 | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given