Chrome Moly Plate SA387 / A387 Grade 22 Class 2
C | Mn | P | S | ||
0.05 - 0.15 | 0.30 - 0.60 | 0.025 | 0.025 | ||
Si | Cr | Mo | V | ||
0.5 | 2.00 - 2.50 | 0.90 - 1.10 | - | ||
Tensile Requirements - SA/A387 Grade 22 Class 2
Yield MPa | Tensile MPa | Elongation (50mm) | Reduc'n Of Area* | ||
310 min | 515 to 690 | 18% min | 40% min | ||
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given