We Pearl Overseas is one of the leading manufacturers, suppliers and export Nichrome Strips. Well trained and skillful professionals manufacture these collections strictly in accordance with global quality norms and guidelines. This product is sternly inspected by best quality inspectors in order to deliver defect-free range to the clients. In addition to this, patrons can purchase the offered variety from us at leading prices.
Thickness x width (mm) | N80CR20 | ||
Resistivity (1.09 ± 0.05µΩ.m) | |||
Resistance per metre 20ºC Ω/m | Length per kg (m/kg) | ||
10x0.5 | 0.222 | 24.30 | |
0.8 | 0.139 | 15.18 | |
1.0 | 0.115 | 12.15 | |
1.2 | 0.0961 | 10.12 | |
1.5 | 0.0769 | 8.10 | |
2.0 | 0.0577 | 6.08 | |
15x0.8 | 0.0927 | 10.12 | |
1.0 | 0.0769 | 8.10 | |
1.2 | 0.0641 | 6.75 | |
1.5 | 0.0512 | 5.40 | |
2.0 | 0.0384 | 4.05 | |
2.5 | 0.0307 | 3.24 | |
20x0.8 | 0.0695 | 7.59 | |
1.0 | 0.0577 | 6.07 | |
1.2 | 0.0480 | 5.06 | |
1.5 | 0.0384 | 4.05 | |
2.0 | 0.0288 | 3.04 | |
2.5 | 0.0231 | 2.43 | |
3.0 | 0.0192 | 2.02 | |
25x1.0 | 0.0461 | 4.86 | |
1.2 | 0.0384 | 4.05 | |
1.5 | 0.0307 | 3.24 | |
2.0 | 0.0231 | 2.43 | |
2.5 | 0.0184 | 1.94 | |
3.0 | 0.0154 | 1.62 | |
30x1.0 | 0.0384 | 4.05 | |
1.5 | 0.0256 | 2.70 | |
2.0 | 0.0192 | 2.02 | |
2.5 | 0.0154 | 1.62 | |
3.0 | 0.0128 | 1.35 | |
3.5 | 0.0111 | 1.16 | |
35x1.0 | 0.0329 | 3.47 | |
1.5 | 0.0220 | 2.31 | |
2.0 | 0.0165 | 1.74 | |
2.5 | 0.0132 | 1.39 | |
3.0 | 0.0110 | 1.16 | |
3.5 | 0.0095 | 0.99 | |
40x1.0 | 0.0288 | 3.04 | |
1.5 | 0.0192 | 2.02 | |
2.0 | 0.0144 | 1.52 | |
2.5 | 0.0115 | 1.21 | |
3.0 | 0.0096 | 1.01 | |
3.5 | 0.0083 | 0.87 | |
4.0 | 0.0073 | 0.76 |
Additional Information:
- Item Code: Po-409
- Minimum Order Quantity: 50 Kilogram
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |