We Pearl Overseas is one of the leading manufacturers, suppliers and exporter of Inconel Sheet.These products are strong and sturdy in nature and ensure longer functional life. All these products are resistant to corrosion and are available in different sizes and dimensions as per the needs of our clients.
Features:- High temperature strength
- High creep rupture strength
- Resistant to oxidation and carburization in high temperature environments
- Good corrosion resistance in many acidic environments
- Good resistance to many sulfur-containing atmospheres
- Range: 0.5 mm To 200 mm
- Thick in 1000 mm TO 2500 mm
- Width & 2500 mm to 12500 mm
- Length available with NACE MR 01-75
Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Alloy 800 (UNS N08800) Chemical Composition, % | |||||||||
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
Alloy 800H (UNS N08810) Chemical Composition, % | - | - | - | - | - | - | - | - | - |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
Alloy 800HT (UNS N08811) Chemical Composition, % | - | - | - | - | - | - | - | - | - |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Additional Information:
- Item Code: PO-270
- Minimum Order Quantity: 50 Kilogram
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given