We are offering Molybdenum Flat to our client. With wide experience in this domain, we are catering to the wide needs of our customers by providing a wide array of Molybdenum Flat,To meet the diversified requirements of our precious clients, we are offering an exclusive range of Molybdenum Flat. We Have 99.95% Molybdenum Flat in ready stock, we provide size as per clients requirement, we are professional exporter and supplier of Molybdenum Flat, Molybdenum Flat test easily and Quickly detect Molybdenum in solutions.Specifications:
- Density: 10.2g/ cm3
- Melting point: 2610 °c
- Sizes: 0.1mm to 50mm
Additional Information:
- Item Code: Po-18
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: International Airport
- Production Capacity: 1000
- Delivery Time: Ready Stock
- Packaging Details: Wooden box
Molybdenum Properties
Density | lb/cu3 | 0.369 |
| gm/cm3 | 10.30 |
Melting Point | °F | 4760 |
| °C | 2625 |
Electrical Resistivity | Micro-ohm-cm | 5.17 |
Thermal Conductivity | cal/cm2/cm°C/sec | 0.35 |
Specific Heat | Cal/g- °C | 0.061 |
Coefficient of Linear Thermal Expansion | micro-in/°F | 4.90 |
| micro-in/°C | 2.70 |
Recrystalization Temp | °C | 1100 |
Molybdenum Mechanical Properties
Tensile Strength | KSI (Mpa) -RT | 150 (1035) |
| KSI (Mpa) - 500 °C | 75 (515) |
| KSI (Mpa) - 1000 °C | 25 (175) |
Elongation | % in 1.0 in. | --- |
Hardness | DPH | 230 |
Modulus of Elasticity | KSI | 45000 |
| Gpa | 310 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given