Product Description:
Normalpipesize | Outsidedia. offlange | Minimumthickness offlange | Overall Length | BoltCircle | No. and Size of Holes | O.D. ofraisedface | |
Welding neck | Slip-on& socket welding | ||||||
O | Q | Y | Diam. | No. | dia. | R | |
1/2 | 121 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89 | 4 |
1 | 149 | 28.6 | 78 | 41.3 | 41.3 | 101.5 | 4 |
1-1/4 | 159 | 28.6 | 78 | 41.3 | 41.3 | 111 | 4 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124 | 4 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165 | 8 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 |
8 | 241 | 38.1 | 101.6 | 54 | 54 | 190.5 | 8. |
Additional Information:
Item Code: 900
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given