Product Description:
Normalpipesize | Outsidedia. offlange | Minimumthickness offlange | Overall Length | Bolt Circle | No. andSize ofHoles | O.D. ofraisedface |
Welding neck | ||||||
O | Q | Y | Diam. | No. | dia. | |
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 |
1 | 124 | 17.5 | 61.9 | 27 | 27 | 89 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 |
2 | 165 | 25.4 | 73 | 36.5 | 36.5 | 127 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149 |
3 | 210 | 31.8 | 82.6 | 46 | 46 | 168 |
3-1/2 | 229 | 35 | 85.7 | 49.2 | 49.2 | 184 |
4 | 273 | 38.1 | 101.6 | 54 | 54 | 216 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349. |
Additional Information:
Item Code: 600
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given