TEST PRESSURE
CLASS HYDROSTATIC PENUMETIC TEST WORKING
BODY SEAT & BACK SEAT TEMP.
600 2175 PSIG 1600 PSIG 7 Kg/cm2 500 F0Max.
900 3250 PSIG 3280 PSIG 7 Kg/cm2 500 F0Max.
1500 6400 PSIG 3960 PSIG 7 Kg/cm2 500 F0Max.
2500 9275 PSIG 6780 PSIG 7 Kg/Cm2 500 F0Max.
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



