| PARTS / MATERIALS LIST | ||
| Part No. | DESCRIPTION | MATERIAL |
| 1 | BODY | CI., CS., S.G., IRON, CF8/CF8M |
| 2 | DISC . | CI., CS., S.G. IRON, CMCF8M DISC ENCAPSULATION WITH VITON NITRILE, EPDM, NEOPRENE AND HYPALON AVAILABLE EPDXY COATED, NYLON-II COATED |
| 3 | SEAT | NITRILE, EPDM, VITON, SILICONE, HYPALON, NEOPRENE, PTFE |
| 4 | SHAFT | AISI 304/316/410/420 |
| 5 | BEARING | GM + STEEL + PTFE |
| 6 | 0-RING | NITRILE, EPDM, VITON, SILICONE |
| 7 | TAPER PIN | AISI 304/316 |
| 8 | PLUG | STEEL |
| 9 | BUSH | POLYACETAL/PTFE |
| VALVE SPECIFICATION | |
| HYDROSTATIC | PN6, PN 10, PN 16 |
| TEMPERATURE | -20°C TO 180°C |
| OPRATING | BI-DIRECTIONAL |
| PAINTING | EPDXY COATING |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



