| Unequal Leg Angles | ||
|---|---|---|
| 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" |
| 3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" |
| 3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" |
| 3" x 2" x 1/4" | 5" x 3" x 3/8" | |
| 4" x 3" x 1/4" | 5" x 4" x 3/8" | |
| 5" x 3" x 1/4" | 6" x 3" x 3/8" | |
| 5" x 4" x 1/4" | 6" x 4" x 3/8" | |
| 6" x 3" x 1/4" | ||
| 6" x 4" x 1/4" |
We have these sizes of stainless fabricated angle .
| Unequal Leg Angles | |||
|---|---|---|---|
| 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
| 3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" | 4" x 3" x 1/2" |
| 3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" | 5" x 3" x 1/2" |
| 3" x 2" x 1/4" | 5" x 3" x 3/8" | 6" x 3" x 1/2" | |
| 4" x 3" x 1/4" | 5" x 4" x 3/8" | 6" x 4" x 1/2" | |
| 5" x 3" x 1/4" | 6' x 3" x 3/8" | ||
| 5" x 4" x 1/4" | 6" x 4" x 3/8" | ||
| 6" x 3" x 1/4" | |||
| 6" x 4" x 1/4" |
| Standard Leg Angles | ||||
|---|---|---|---|---|
| 304/304L 1/8" | 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" | 304/304L 1/2" |
| 3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
| 1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
| 1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8' | 5" x 5" x 1/2" |
| 1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
| 2" x 2" x 1/8" | 2.5"x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
| 2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
| 3.5" x 3.5" x 1/4" | ||||
| 4" x 4" x 1/4" |
| Standard Leg Angles | ||||
|---|---|---|---|---|
| 316/316L 1/8" | 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
| 3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
| 1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
| 1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8" | 5" x 5" x 1/2" |
| 1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
| 2" x 2" x 1/8" | 2.5" x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
| 2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
| 3.5" x 3.5" x 1/4" | ||||
| 4" x 4" x 1/4" |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




