Numax Steels are renowned as one of the most reliable and trusted companies which are extensively engaged in this line of work of import, export and trade of various kinds of supreme quality industrial materials in the market. This copper nickel pipes fittings which we are providing to our clients are made up of very high grade raw materials which are very tough and tensile and are very much durable due to its desirable material characteristics. These copper nickel pipe fittings are available for our clients at a very conventional range of prices.
Copper Nickel 90/10 Buttweld Fittings :
Size | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
Form | Elbow, Tee, Reducer, Cap, Stubend, Bends, Nipple etc. |
Materials | Copper Nickel 90/10 Buttweld Fittings – CU Ni 90/10 Buttweld Fittings. 70600(90:10), C71500 (70:30), C71640 |
Copper Nickel 90/10 Forged Fittings :
Size | 1/2" TO 12' IN NB & OD |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | Union, Elbow, Hex Nipple, Elbow, Cap, Plug, Bushing, Adapter, Tee etc. |
Materials | Copper Nickel 90/10 Forged Fittings - Cu-Ni 90/10 Forged Fittings 70600(90:10), C71500 (70:30), C71640 |
Copper Nickel 90/10 Flanges
Size | 1/2" TO 12' IN NB & OD |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND 6,10, 16, 25, 40 |
Specifications | AS PER THE INTERNATIONAL STANDARD ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE |
Materials | Copper Nickel 90/10 Flange - Cu Ni 90/10 Flanges. 70600(90:10), C71500 (70:30), C71640 |
Application Area:
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given