Product Details: | |||
Material | Stainless Steel | ||
Material Standard | ASTM A182 | ||
Size | 1/2"-64" | ||
Shape | Round | ||
Surface Finishing | Polished | ||
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive range of Cupro Nickel Cu-Ni Flanges.
Chemical Composition:
- Ni: 9.00% to 11.00%
- Fe: 1.00% to 1.80%
- Pb: 0.05% Max
- Mn: 1.00% Max
- Zn: 1.00% Max
- Cu: Remainder
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given