Carbon Steel Round Bars Specifications
Grade : ASTM / ASME A 105
Carbon Steel : ASTM A105, A350 DIN C22.8C21RST37.2 JIS SS400SF440A GB Q235 16Mn
Size : DN15"--1600"
Pressure : PN0.25---PN42Ma
Carbon Steel Round Bars Specification
Specification : ASTM, ASME and API
Standard Specification : ASTM A105, ASME SA105, ASTM A350 LF2, ASME A350 LF2
Size : 26mm to 63mm
Length : 100 to 6000mm length
Finish : Bright, Polish & Black
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Grade | WERKSTOFF NR | UNS | JIS |
AISI 1018 | DIN 1.0453 | UNS G10180 |
Steel Round Bar type | Carbon Steel Round BarsDie Steel Bar |
Standards | GB, ASTM, AISI, SAE, DIN, JIS, EN |
Available Material Grade | 20 (1020/S20C/C22), 40 (1040/S40C/C40), 45 (1045/S45C/C45)A36,Q195, Q235,SS400, Q345,S355JR, 10#,20#,35#,45#,SAE 1045, SAE 1055,SAE 106540cr,42CrMo,40Mn,20crMo,30CrMo,35Crmo,65Mn,AISI 4040 |
Carbon Steel Round Bars Range | Range – 3.17mm to 350mm dia |
Carbon Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
Carbon Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
Carbon Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
Carbon Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Carbon Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing service | Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting, bending,punching |
Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
Carbon Steel Round Bars weight chart
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given