Sr. No.
                | 
              Size
        (in mm)   | 
              Thickness
                | 
              Specification
                | 
              Manufacturer  | 
            
1  | 
              1000 x 2000 
        1220 x 2440 
        (4' x 8')
        1250 x 2500 
        1500 x 3000 To 6000 
        2000 x 4000 To 6000   | 
              0.3 mm 
        To 
        120 mm  | 
              A-240  | 
              
                   Jindal
          Sail
          Shah Alloys 
          Imported Etc. 
               | 
            
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
| Grade | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420, 430, 446, 202 Etc.
                | 
            ||
| Sheet Finishing | 2B, 2D, HR, CR, BA (No. 8), Satin (Met with PVC Coated) | ||
| Sheet & Plate in Form of | Coils, Foils, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) Etc. | ||




