Spiral steel pipe, sawl steel pipe, spiral submerged arc pipe, spiral welded pipe
Classfication
Classfication | Standard | Main Products |
Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice |
GB/T 3091 | Welded pipe for low pressure fluid service | |
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | |
BS EN10217-2 | Welded steel tybes for pressure purposes - delivery technical conditions - part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
BS EN10217-5 | Welded steel tybes for pressure purposes - delivery technical conditions - part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe |
SY/T 5040 | Spirally submerged arc welded steel pipe piles | |
ASTM A252 | Welded and seamless steel pipe piles | |
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part1: Technical delivert conditions | |
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part2: tolerances dimmsions and sectional properties | |
Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
API 5L PSL1/2 | Line pipe | |
Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
Chemical Analysis and Mechanical Properties
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||||||||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||||||||||||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 | ||||||||||
J55 | - | - | - | - | 0.030 | 517 | 517 | |||||||||||
K55 | - | - | - | - | 0.030 | 655 | 655 | |||||||||||
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 | ||||||||||
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |||||||||||
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |||||||||||
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |||||||||||
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |||||||||||
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |||||||||||
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |||||||||||
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |||||||||||
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |||||||||||
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 | ||||||||||
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |||||||||||
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |||||||||||
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |||||||||||
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |||||||||||
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |||||||||||
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |||||||||||
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |||||||||||
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |||||||||||
GB/T 9711.1 | L210 | - | - | 0.90 | 0.030 | 0.030 | 335 | 335 | ||||||||||
L245 | - | - | 1.15 | 0.030 | 0.030 | 415 | 415 | |||||||||||
L290 | - | - | 1.25 | 0.030 | 0.030 | 415 | 415 | |||||||||||
L320 | - | - | 1.25 | 0.030 | 0.030 | 435 | 435 | |||||||||||
L360 | - | - | 1.25 | 0.030 | 0.030 | 460 | 460 | |||||||||||
L390 | - | - | 1.35 | 0.030 | 0.030 | 490 | 490 | |||||||||||
L415 | 0.26 | - | 1.35 | 0.030 | 0.030 | 520 | 520 | |||||||||||
L450 | 0.26 | - | 1.40 | 0.030 | 0.030 | 535 | 535 | |||||||||||
L485 | 0.23 | - | 1.60 | 0.030 | 0.030 | 570 | 570 | |||||||||||
GB/T3091/ SY/T503 | Q195 | 0.12 | 0.30 | 0.50 | 0.035 | 0.040 | 315 | 315 | ||||||||||
Q215B | 0.15 | 0.35 | 1.20 | 0.045 | 0.045 | 335 | 335 | |||||||||||
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 | 370 | 370 | |||||||||||
Q345B | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 470 | 470 | |||||||||||
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330
Not Given
Other Products |