Stainless Steel Scrap: 
                            We deal in Stainless Steel Scrap in Grades like: - 304, 304L, 309, 310, 316, 316L, 
                            317L, 409, 410, 410S, 416, 420, 430 etc. 2205 (duplex) 
                            & 2207 (Super Duplex) in bulk quantity. 
                          
                             
                            
                          
                            
                            				  
                            			
                                        
                                    Stainless Steel Scrap chemical compostion chart:
| TYPE | C MAX | Mn MAX | P MAX | S MAX | SI | Cr | NI | Mo | Others | 
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00/20.00 | 8.0/10.00 | - | - | 
| 304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.00/20.00 | 8.00/10.00 | - | - | 
| 304N | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00/20.00 | 8.00/10.00 | - | NO.101 0.016 | 
| 308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19.00/21.00 | 10.00/12.00 | - | - | 
| 309 | 0.2 | 2 | 0.045 | 0.03 | 1 | 22.00/24.00 | 12.00/15.00 | - | - | 
| 310 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.00/26.00 | 19.00/22.00 | - | - | 
| 310$ | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00/26.00 | 19.00/22.00 | - | - | 
| 314 | 0.25 | 2 | 0.045 | 0.03 | 1.50/3.00 | 23.00/26.00 | 19.00/22.00 | - | - | 
| 316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 | - | 
| 316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 | - | 
| 316F | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00/18.00 | 10.00/14.00 | 1.75/2.50 | - | 
| 316TI | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 | TI 5*C MIN. | 
| 316Cb | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00/20.00 | 10.00/14.00 | 2.00/3.00 | Nb. 10*C MIN | 
| 317L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 | - | 
| 321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00/19.00 | 9.00/12.00 | - | Ti 5*C MIN | 
| 347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00/19.00 | 9.00/12.00 | - | Nb Ta 10*C MIN | 
| 410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50/13.50 | - | - | - | 
| 410$ | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50/13.50 | 0.60MAX | - | - | 
| 420 | 0.15MIN | 1 | 0.04 | 0.03 | 1 | 12.00/14.00 | - | - | - | 
| 440A | 0.60/0.70 | 1 | 0.04 | 0.03 | 1 | 16.00/18.00 | - | 0.75MAX | - | 
| 440B | 0.75/0.95 | 1 | 0.04 | 0.03 | 1 | 16.00/18.00 | - | 0.75 MAX | - | 
| 440C | 0.95/1.20 | 1 | 0.04 | 0.03 | 1 | 16.00/18.00 | - | 0.75 MAX | - | 
| 446 | 0.2 | 1.5 | 0.04 | 0.03 | 1 | 23.00/27.00 | - | - | N.O.25 MAX | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



