We are engaged in manufacture and supply of a comprehensive range of
butt weld pipe fittings, which is available in a variety of shapes such
as equal tee fittings, cross equal fittings, unequal tee fittings &
cross unequal fittings. Flawlessly engineered to perfection using latest
machines and technology, these butt weld pipe fittings are widely used
in a multitude of industries around the world. Long lasting in quality,
these pipe fittings are available at competitive prices.Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium Equal Tees & Crosses Manufacturers.
We are exporting to more than 60 countries worldwide.
Material Type :
| Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
| Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
| Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
| Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
| Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
| Wall Thickness : | Sch. 5S To Sch. XXS |
| Supply as per National & International Standard & Specification | |
| Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
| 1/2 | 15 | 21.3 | 25 | 25 |
| 3/4 | 20 | 26.7 | 29 | 29 |
| 1 | 25 | 33.4 | 38 | 38 |
| 1-1/4 | 32 | 42.2 | 48 | 48 |
| 1-1/2 | 40 | 48.3 | 57 | 57 |
| 2 | 50 | 60.3 | 64 | 64 |
| 2-1/2 | 65 | 73.0 | 76 | 76 |
| 3 | 80 | 88.9 | 86 | 86 |
| 3-1/2 | 90 | 101.6 | 95 | 95 |
| 4 | 100 | 114.3 | 105 | 105 |
| 5 | 125 | 141.3 | 124 | 124 |
| 6 | 150 | 168.3 | 143 | 143 |
| 8 | 200 | 219.1 | 178 | 178 |
| 10 | 250 | 273.0 | 216 | 216 |
| 12 | 300 | 323.8 | 254 | 254 |
| 14 | 350 | 355.6 | 279 | 279 |
| 16 | 400 | 406.4 | 305 | 305 |
| 18 | 450 | 457 | 343 | 343 |
| 20 | 500 | 508 | 381 | 381 |
| 22 | 550 | 559 | 419 | 419 |
| 24 | 600 | 610 | 432 | 432 |
| 26 | 650 | 660 | 495 | 495 |
| 28 | 700 | 711 | 521 | 521 |
| 30 | 750 | 762 | 559 | 559 |
| 32 | 800 | 813 | 597 | 597 |
| 34 | 850 | 864 | 635 | 635 |
| 36 | 900 | 914 | 673 | 673 |
| 38 | 950 | 965 | 711 | 711 |
| 40 | 1000 | 1016 | 749 | 749 |
| 42 | 1050 | 1067 | 762 | 711 |
| 44 | 1100 | 1118 | 813 | 762 |
| 46 | 1150 | 1168 | 851 | 800 |
| 48 | 1200 | 1219 | 889 | 838 |
|
|
|
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given




