Hindalco's Cold Rolled Coils are precision-finished to match 
international standards. They have good shape, high tolerance, 
versatility and blemish-free surfaces. They are used in commercial and 
general engineering applications such as bus bodies, cladding and fan 
blades. The company meets the demands of its ever-growing clientele 
with continuous upgrades and process improvement.Specifications:
                            				  
                            			
                                        
                                    | Alloy (AA) | Temper | UTS (mpa) | %E min 50mm gauge length | |
| Min | Max | |||
| 3004 | O | 150 | 200 | 10 | 
| 3004 | H32 | 193 | 240 | 1 | 
| 3004 | H34 | 220 | 260 | 1 | 
| 3004 | H36 | 240 | 280 | 1 | 
| 3004 | H38 | 260 | Â - | 1 | 
| 5005 | O | 103 | 144 | 12 | 
| 5005 | H32 | 117 | 158 | 3 | 
| 5005 | H34 | 137 | 180 | 2 | 
| 5005 | H36 | 158 | 200 | 1 | 
| 5005 | H38 | 180 | Â - | 1 | 
| 5052 | O | 170 | 210 | 14 | 
| 5052 | H32 | 210 | 260 | 4 | 
| 5052 | H34 | 230 | 280 | 3 | 
| 5052 | H36 | 255 | 300 | 2 | 
| 5052 | H38 | 268 | Â - | 2 | 
| 5251 | O | 160 | 200 | 13 | 
| 5251 | H32 | 190 | 230 | 3 | 
| 5251 | H34 | 210 | 250 | 3 | 
| 5251 | H36 | 230 | 270 | 3 | 
| 5251 | H38 | 255 | Â - | 2 | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



