Ni | Mo | Cr | Fe | W | Co | Mn | C |
---|---|---|---|---|---|---|---|
Remainder | 15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | 2.5 max | 1.0 max | .01 max |
V | P | S | Si | ||||
.35 max | .04 max | .03 max | .08 max |
Our Hastelloy C-276 Round Bars is a
nickel-molybdenum-chromium super alloy with an addition of tungsten
designed to have excellent corrosion resistance in a wide range of
severe environments. The high nickel and molybdenum contents make the
nickel steel alloy especially resistant to pitting and crevice corrosion
in reducing environments while chromium convey ... View More
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given