Over the years we have been serving construction, manufacturing, & automobile industries and other sectors with the finest gradeStainless Steel Scrap. We are the name to reckon with for buying virtually all grades of SS Scrap. Particularly, we maintain a huge stock of Stainless Steel 316 Scrap, a commodity difficult to find in the market. Our capability to process bulk orders even at short notice, the quality-standards that we maintain while delivering our products, the level of customer-satisfaction that we achieve, and our modest price quotes line us up among the leading Stainless Steel Scrap Exporters and Suppliers from India. It will be useful for our visitors to know that we have tie-ups with some of the major manufacturers in the industry which enables us to deliver on our promises of maintaining highest quality.
Specifications
TYPE | C MAX | Mn MAX | P MAX | S MAX | Cr | SI | NI | ||||
304 | 0.08 | 2 | 0.045 | 0.03 | 18.00/20.00 | 1 | 8.0/10.00 | ||||
304L | 0.035 | 2 | 0.045 | 0.03 | 18.00/20.00 | 1 | 8.00/10.00 | ||||
304N | 0.08 | 2 | 0.045 | 0.03 | 18.00/20.00 | 1 | 8.00/10.00 | ||||
308 | 0.08 | 2 | 0.045 | 0.03 | 19.00/21.00 | 1 | 10.00/12.00 | ||||
309 | 0.2 | 2 | 0.045 | 0.03 | 22.00/24.00 | 1 | 12.00/15.00 | ||||
310 | 0.25 | 2 | 0.045 | 0.03 | 24.00/26.00 | 1.5 | 19.00/22.00 | ||||
310S | 0.08 | 2 | 0.045 | 0.03 | 24.00/26.00 | 1.5 | 19.00/22.00 | ||||
314 | 0.25 | 2 | 0.045 | 0.03 | 23.00/26.00 | 1.50/3.00 | 19.00/22.00 | ||||
316 | 0.08 | 2 | 0.045 | 0.03 | 16.00/18.00 | 1 | 10.00/14.00 | ||||
316L | 0.035 | 2 | 0.045 | 0.03 | 16.00/18.00 | 1 | 10.00/14.00 | ||||
316F | 0.08 | 2 | 0.045 | 0.03 | 16.00/18.00 | 1 | 10.00/14.00 | ||||
316TI | 0.08 | 2 | 0.045 | 0.03 | 16.00/18.00 | 1 | 10.00/14.00 | ||||
316Cb | 0.08 | 2 | 0.045 | 0.03 | 18.00/20.00 | 1 | 10.00/14.00 | ||||
317L | 0.035 | 2 | 0.045 | 0.03 | 18.00/20.00 | 1 | 11.00/15.00 | ||||
321 | 0.08 | 2 | 0.045 | 0.03 | 17.00/19.00 | 1 | 9.00/12.00 | ||||
347 | 0.08 | 2 | 0.045 | 0.03 | 17.00/19.00 | 1 | 9.00/12.00 | ||||
410 | 0.15 | 1 | 0.04 | 0.03 | 11.50/13.50 | 1 | -- | ||||
410S | 0.08 | 1 | 0.04 | 0.03 | 11.50/13.50 | 1 | 0.60MAX | ||||
420 | 0.15 MIN | 1 | 0.04 | 0.03 | 12.00/14.00 | 1 | -- | ||||
440A | 0.60/0.70 | 1 | 0.04 | 0.03 | 16.00/18.00 | 1 | -- | ||||
440B | 0.75/0.95 | 1 | 0.04 | 0.03 | 16.00/18.00 | 1 | -- | ||||
440C | 0.95/1.20 | 1 | 0.04 | 0.03 | 16.00/18.00 | 1 | -- | ||||
446 | 0.2 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given