Specification for Threaded and Butt Weld Hammer Unions
Fig. No. | Assembly Colour Code for Standard Service | Pressure Rating (PSI) | Norminal Pipe Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Service | Sour Gas Service | (in.) | 1/2 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||||
Cold Working | Test | Cold Working | Test | (mm) | 1/2 | 25 | 32 | 38 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
50 | 500 | 750 | N/A | N/A | |||||||||||||||
100 | 1,000 | 1,500 | N/A | N/A | |||||||||||||||
101 | 1,000 | 1,500 | N/A | N/A | |||||||||||||||
200 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
201 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
206 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
207 | 2,000 | 3,000 | 2,000 | 3,000 | |||||||||||||||
211 | 2,000 | 3,000 | N/A | N/A |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Products