Parasmani Engineers (India)is a dynamic group, which was established over a decade ago to cater to growing demands of Socket Weld Flanges standards in ASME / ANSI B16.5 Flanges,ASME/ANSI B16.47 etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality Socket Weld flanges to Kuwait, Egypt and Qatar.
Socket Weld Flanges Specifications
Dimensions Of Socket Weld Flanges
Materials of Socket Weld Flanges
Packaging of Socket Weld Flanges
SPECIFICATIONS OF SOCKET WELD FLANGES
Range: ½†(15 NB) to 48†(1200NB)Pressure Ratings: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75
DIMENSIONS OF SOCKET WELD FLANGES
NPS 1/2 - ID = 22.3 - F = 9.5
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | ... | 38 | ... | 38 | ... |
Diameter - D | 90 | 95 | ... | 95 | ... | 120 | ... |
Thickness - B | 9.6 | 12.7 | ... | 14.3 | ... | 22.3 | ... |
11.2 | 14.3 | ... | 20.7 | ... | 28.7 | ... | |
Diameter - G | 35.1 | 35.1 | ... | 35.1 | ... | 35.1 | ... |
Diameter - K | 60.3 | 66.7 | ... | 66.7 | ... | 82.6 | ... |
Height - H | 14 | 21 | ... | 22 | ... | 32 | ... |
15.6 | 22.6 | ... | 28.4 | ... | 38.4 | ... | |
Bolt Holes | 4 | 4 | ... | 4 | ... | 4 | ... |
Diameter - L | 15.9 | 15.9 | ... | 15.9 | ... | 22.2 | ... |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | ... | 1/2 | ... | 3/4 | ... |
Length (mm) | 55 | 65 | ... | 75 | ... | 110 | ... |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given