Temporary Suspended Platforms
Suspended working Platform is a temporary, flexible high access equipment for maintenance and construction work that can be conveniently disassembled.
Compared with traditional scaffolding, suspended platforms can save labour and time to maintain the high bulidings, such as industry workshop, water tower, bridge and many other construction projects.
Contact us: House of Equipment LLC
https://hoeuae.com/
Tel: 04 880 3079
Email: inquiry1@hoeuae.com
Details | ZLP400 | ZLP630 | ZLP800 |
---|---|---|---|
Rated load (kg) | 400 | 630 | 800 |
Lifting Speed (m/min) | 9.6 +- 0.5 | 9.6 +- 0.5 | 8.0 +- 0.5 |
Motor Power (kw) | 1.5x2 60 HZ | 1.5x2 60 HZ | 2x1.8 60 HZ |
Brake Torque (Nm) | 15 | 15 | 16 |
Steel rope ange adjusting range (degrees) | 3 - 8 | 3 - 8 | 3 - 8 |
Distance between two steel rope (mm) | Less than or equal to 100 | Less than of equal to 100 | Less than or equal to 100 |
Rated stretch of front beam (mm) | 1500 | 1500 | 1500 |
Locking | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Number of Platform Rack | Single Rack | Single Rack | Single Rack |
L x W x H (mm) | (2000x2) x 690 x 1180 | (2000x2) x 690 x 1180 | (2000x2) x 690 x 1180 |
Weight (kg) | 300 | 350 | 385 |
Suspending mechanism (kg) | 2 | 3 | 3 |
Counter weight (kg) | 450 | 450 | 450 |
Diameter of steel rope (mm) | 8.3 | 8.3 | 8.6 |
Lifting height (m) | 200 | 200 | 200 |
Motor rotation speed (r/min) | 1420 | 1420 | 1420 |
Voltage (v) | 380 | 380 | 380 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
https://hoeuae.com/