Plain Sheet | ||||
Alloy | Temper | Thickness (mm) | > | Length (mm) |
AA1050, 1060, 1070, 1080, 1100, 1200 3003, 3004, 3005, 3105, 8011, 6061, 6082 2024 | O, H12, H14, H16 H18, t3, t4, t651 | 0.30 -4.76 | 500 –1520 | 1830 -6000 |
AA5005, 5052, 5083, 5056 5086 | O, H32, H34, H36 H38 | 0.30 -4.76 | 500 –1520 | 1830 -6000 |
Offering Aluminum Alloy Sheets :
The range of our aluminum alloy sheets / coils / foils can be availed in the following features:Thin Gauge Pain Sheet | Temper | Thickness (mm) | > |
AA1050, 1060, 1070, 1080, 1100, 1200, 3003, 3004 3005, 3105, 8011 | O, H12, H14, H16 H18 | 0.20 -0.29 | 500 -1220 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given